I came across a great website called Social-Space.com, which is where I pulled the chart below from. The author is doing some very good work over there, I recommend a browse of his site.
Here, the author is attempting to help explain the differences between three models of disability.
I think that the Belonging Initative is firmly situated in the Interdependant Model.
| Characteristic | Individual Model | Interdependent Model | Environmental Model |
| Key theory | Medical Model | Social Capital Model | Social Model |
| Focus of change | Fix the person to the standard of a “normal” person | Reconfigure the network to provide equal access to social capital. | Fix the system to remove barriers to participation in society. |
| Locus of change | Individual | Communities & networks | Environment/Society |
| Agents of change | Medical profession & charities | Individuals, communities & networks | Policy makers, NGOs and activist groups |
| Dynamics of change | Top down, directive | Middle out dialogue and mutual development | Top down and bottom up negotiation and conflict |
| Reliance on formal structures & institutions | High | Low to medium | High |
| Traditions | Scientific-rational, Judaeo-Christian ethic | Social capital theory | Liberalism, socialism, activism |
| Differentiation | By disability | Network based, may be influenced by such factors as nature or onset of disability. | Universal/agnostic |
| Types of change | Discovery through research, Funding through charity | Emergence through changing social relations | Mandate through proclamation |
| Examples of change | Cures, eugenics, genetic engineering, euthanasia/ assisted suicide | Access to capital, new forms of capital | Legislation, policy, human rights, awareness, education, accessibility |
| Societal attitudes | Pity, “worthy poor”. heroism | Reinvent social cohesion and network bridges | Independence, inclusion |
| Systems view | Focus is on individual actors (inside – out) | Focus is on the whole, interdependent system (feedback loops) | Focus is on external environment (outside – in) |
The author concludes:
I was thinking of the models as existing along two axes - one being the locus of change (individual vs. environment) and the other the agent of change (individual vs. societal). The medical model focuses on fixing the individual through external means (doctors, charities, etc.). The social model focuses on removing barriers through policy, practice and attitudinal changes. Finally, the social capital model focuses on removing social barriers by reconfiguring local and global networks with respect to the person (or organization) with a disability. It still needs alot of work but I thought I would throw that out there.
Landscape of Literacy and Disability (Canadian Abilities Foundation publication) by Ezra Zubrow, et al.
Comments
Mike Prescott